Descrição
Please note that you cannot upgrade from Windows Home to Windows Pro with this product.
To upgrade, you need the “Windows 10 Pro Upgrade” product.
Deals: Up to 99% Discount vs. MSRP on selected products
Rating: 4,8
Rating: 4,8
$524.96 Original price was: $524.96.$42.54Current price is: $42.54.
Please note that you cannot upgrade from Windows Home to Windows Pro with this product.
To upgrade, you need the “Windows 10 Pro Upgrade” product.
Processor | 1 Gigahertz (GHz) or faster with 2 or more cores on a compatible 64-bit processor or System on a Chip (SoC) |
RAM | 4 Gigabyte (GB) |
Hard Disk | 64 GB or larger storage device, Note: For more information, see “Learn more about storage to keep Windows 11 up to date.” |
System firmware | UEFI, enabled for secure boot Learn how your PC can meet this requirement. |
TPM | Trusted Platform Module (TPM) version 2.0 Here are instructions on how your PC can meet this requirement. |
Graphics card | Compatible with DirectX 12 or later with WDDM 2.0 driver |
Screen | High-resolution screen (720p) with a diagonal of more than 9 inches and 8 bits per color channel |
Internet connection and Microsoft account | Windows 11 Home Edition requires an Internet connection and a Microsoft account. Disabling Windows 11 in S mode on a device also requires an Internet connection. Learn more about S mode. All editions of Windows 11 require Internet access to perform updates and download and use certain features. Some features require a Microsoft account. |
* compared with the manufacturer’s retail price